Best Nursing Schools in Phoenix, AZ Revealed – Full RN Program Scorecard

Phoenix Nursing Programs – 2024 NCLEX First-Time Results
Phoenix's nursing programs are preparing students for success, with a total of 1,646 exams taken across local institutions. With 1,538 passing and a collective pass rate of 93.44%, these schools demonstrate strong performance in equipping future nurses for the NCLEX. While most programs show high success rates, the data highlights some variability, offering insights for both prospective students and educators.
Institution | Degree Type | Total Exams | Total Passed | Total Failed | % Pass Rate |
---|---|---|---|---|---|
Arizona State University | BSN | 317 | 304 | 13 | 96% |
Grand Canyon University | BSN | 283 | 275 | 8 | 97% |
GateWay Community College | ADN | 219 | 215 | 4 | 98% |
Chamberlain University | BSN | 217 | 198 | 19 | 91% |
Arizona College | BSN | 176 | 149 | 27 | 85% |
Phoenix College | ADN | 100 | 98 | 2 | 98% |
Brookline College | BSN | 83 | 79 | 4 | 95% |
Paradise Valley Community College | ADN | 78 | 76 | 2 | 97% |
Aspen University | BSN | 103 | 79 | 24 | 77% |
Carrington College | ADN | 70 | 65 | 5 | 93% |
Total | 1,646 | 1,538 | 108 | 93.44% |
Leading the pack, Arizona State University maintains an impressive 96% pass rate, with 304 out of 317 candidates passing their exams. Grand Canyon University follows closely with a 97% pass rate, showcasing its commitment to high-quality nursing education.
Even programs with room for improvement, like Aspen University, with a 77% pass rate, are still making progress in preparing future nurses. Meanwhile, GateWay Community College and Phoenix College both achieve a near-perfect pass rate of 98%, further solidifying Phoenix as a prime destination for nursing education.
Overall, Phoenix's diverse nursing schools offer a solid foundation, producing a steady stream of capable, practice-ready RNs to meet the growing demand in the healthcare sector.
Comparing Phoenix Nursing Schools to Other Arizona City Nursing Schools
City | Total Exams | Total Passed | Total Failed | % Pass Rate |
---|---|---|---|---|
Phoenix | 1,646 | 1,538 | 108 | 93.44% |
Avondale | 70 | 69 | 1 | 99% |
Chandler | 75 | 73 | 2 | 97% |
Coolidge | 52 | 51 | 1 | 98% |
Flagstaff | 207 | 195 | 12 | 94% |
Glendale | 186 | 184 | 2 | 99% |
Holbrook | 37 | 37 | 0 | 100% |
Lake Havasu City | 152 | 138 | 14 | 91% |
Mesa | 579 | 514 | 65 | 88.8% |
Prescott | 91 | 86 | 5 | 95% |
Scottsdale | 88 | 88 | 0 | 100% |
Sierra Vista | 64 | 60 | 4 | 94% |
Tempe | 292 | 259 | 33 | 89% |
Thatcher | 72 | 72 | 0 | 100% |
Tucson | 767 | 743 | 24 | 96.9% |
Yuma | 63 | 61 | 2 | 97% |
Total for Phoenix | 1,646 | 1,538 | 108 | 93.44% |
Total for Other Arizona Cities | 2,367 | 2,240 | 136 | 94.63% |
Cumulative Total for Arizona | 4,013 | 3,778 | 244 | 94.14% |
Best Phoenix ADN Programs for 2025 – Includes ASN and AAS
School Name (ADN) | Exams Delivered | Passed | Failed | % Pass Rate |
---|---|---|---|---|
Carrington College | 70 | 65 | 5 | 93% |
GateWay Community College | 219 | 215 | 4 | 98% |
Paradise Valley Community College | 78 | 76 | 2 | 97% |
Phoenix College | 100 | 98 | 2 | 98% |
Total (All Phoenix ADN) | 467 | 454 | 13 | 95.27% |
How Phoenix ADN Programs Stack Up
City | Total Exams | Total Passed | Total Failed | % Pass Rate |
---|---|---|---|---|
Phoenix (All ADN/ASN) | 467 | 454 | 13 | 93.44% |
Arizona (All ADN/ASN) | 1,538 | 1,470 | 68 | 94.63% |
- Phoenix ADN programs account for 30.4% of all ADN exams taken in Arizona, with 467 total exams out of 1,538 total exams statewide, demonstrating a significant portion of the state’s nursing education output.
- Phoenix ADN programs show strong outcomes, with a 93.44% pass rate, which is slightly below the statewide 94.63% pass rate for ADN programs across Arizona.
Best Phoenix BSN Programs for 2025
School Name (BSN) | Exams Delivered | Passed | Failed | % Pass Rate |
---|---|---|---|---|
Arizona College | 176 | 149 | 27 | 85% |
Arizona State University | 317 | 304 | 13 | 96% |
Aspen University | 103 | 79 | 24 | 77% |
Brookline College | 83 | 79 | 4 | 95% |
Chamberlain University | 217 | 198 | 19 | 91% |
Grand Canyon University | 283 | 275 | 8 | 97% |
Total (All Phoenix BSN) | 1,179 | 1,084 | 95 | 91.94% |
How Phoenix BSN Programs Stack Up
City | Total Exams | Total Passed | Total Failed | % Pass Rate |
---|---|---|---|---|
Phoenix BSN Programs | 1,179 | 1,084 | 95 | 91.94% |
Arizona BSN Statewide | 829 | 770 | 68 | 92.88% |
- Phoenix BSN programs account for 1,179 total exams, representing a significant share of the state’s BSN exam activity with 58.7% of the states exam takes.
If you’d like to continue your research on available programs in the state, consider heading over to our complete guide of Arizona nursing schools.
*Data derived from the latest Arizona Board of Nursing metrics.
Latest Articles & Guides
One of the keys to success as a registered nurse is embracing lifelong learning. Our articles and guides address hot topics and current events in nursing, from education to career mobility and beyond. No matter where you are on your nursing journey, there’s an article to help you build your knowledge base.
Browse our latest articles, curated specifically for modern nurses.

